Dimmable led driver for led drop ceiling light
Output: 3W~50W
1-100% dimmable range
Constant current
Port: Shenzhen yantian
Minimum Order Quantity: 1 Piece/Pieces 10pcs/lot
Supply Ability: 2500 Piece/Pieces per Day 50000pcs/month
Payment Terms: L/C,T/T,Western Union,paypal & ali escrow
Contact SupplierPackaging Detail: Base and Standard package
Delivery Detail: 2-15 workdays
Dimmable led driver for led drop ceiling light (CE, ROHS, FCC approved)
For dimmable led driver, We can provide 3 kinds of solution, Traic, PWM, 0-10V
♥Specifications:
input voltage: | 95-250VAC/50HZ |
output current: | 0~2000mA triac dimmable led driver |
output voltage: | 3~70V (can adjust automaticly) |
output power: | 3~50W |
power factor: | ≥0.95 full load |
effeciency: | >85% |
drive mode: | Isolation |
Technology: | high PFC,constant current,triac dimmable led driver |
current accuracy: | ≤±3% |
Temperature rise: | 10~15 degree |
certificate: | CE,ROHS,FCC |
protection: | overload, short circuit,over current,over voltage, over temperature |
working temperature: | 30°~ +60°C |
storage temperature: | 40°~ +85°C |
MTBF | 50,000 hours |
♥Product list
N0. | Model | Input Voltage | Output power (W) | Output voltage (V) | Output current (mA) | Size |
1 | GC2836 | AC95V-140V& | 3 | 3-9 | 0-350 | 27*17*15mm |
2 | 3 | 3-4 | 0-600 | |||
3 | 6 | 9-11 | 0-450 | |||
4 | 6 | 18-21 | 0-300 | |||
5 | GC2896 | AC95V-140V& | 7 | 9-21 | 0-300 | 98*38*26mm |
6 | 12 | 18-42 | 0-300 | |||
7 | 12 | 6-15 | 0-700 | |||
8 | PE295-08350 | AC95V-140V& | 8 | 9-24 | 0-350 | 94*44.5*27mm |
9 | PE295-12300 | 12 | 18-42 | 0-300 | ||
10 | PE295-12700 | 12 | 6-15 | 0-700 | ||
11 | PE296-1670 | AC95V-140V& | 16 | 9-24 | 0-700 | 129x44x28mm |
12 | PE296-1830 | 18 | 27-70 | 0-300 | ||
13 | PE296-1850 | 18-42 | 0-500 | |||
14 | PE296-1860 | 18-32 | 0-600 | |||
15 | PE296-1885 | 9-24 | 0-850 | |||
16 | PE297-28120 | AC95V-140V& | 28 | 9-24 | 0-1200 | 165*44.5*33.5 |
17 | PE297-2865 | 18-43 | 0-650 | |||
18 | PE297-2840 | 27-70 | 0-400 | |||
19 | PE298B50200 | AC95V-140V& | 50 | 9-24 | 0-2000 | 195*44.5*33.5 |
20 | PE298B50120 | 18-43 | 0-1200 | |||
21 | PE298B5070 | 27-70 | 0-700 |
can be customized!
♥Pictures: